Current Wars | ||
Burma | Insurgency | 1950 --> |
Central African Republic | Persistent State Failure | 1980s--> |
China | Uighur | 1996 --> |
Colombia | Insurgencies | 1970s--> |
Congo (Zaire) | Congo War | 1998--> |
India | Kashmir | 1970s--> |
India | Naxalite Uprising | 1967 --> |
Mali | Tuaregs | 2012 --> |
Mexico | Drug War | 2006 --> |
Middle East/ North Africa/ Central Asia | Arab Spring | 2010 --> |
Nepal | Maoists | 1996-2006 ? |
Nigeria | Civil Disturbances | 1997 --> |
Pakistan | Pashtun Jihad | 2001 --> |
Somalia | Civil War | 1991--> |
Sudan | Darfur | 1983--> |
Syria | Syria Revolution | 2011 |
Turkey | Kurdistan | 1984 --> |
United States | Afghanistan | 1980 --> |
United States | Djibouti | 2001 --> |
Yemen | Sheik al-Houti | 2004 --> |
Yemen | South Yemen Unrest | 2007 --> |
Yemen | Yemen Civil War | 2011 --> |
Other Conflicts | ||
Algeria | Insurgency | 1992 --> |
Angola | Cabinda | 1975-2006? |
China | Senkaku Islands | 1968 --> |
China | Spratly Islands | 1988 --> |
Georgia | Civil War | 1991--> |
India | Assam | 1985 --> |
Israel | Palestine | 1967 --> |
Ivory Coast | Civil War | 2002 --> |
Korea | Korean War | 1953 --> |
Kyrgyzstan | Civil Unrest | 2010 --> |
Laos | Hmong Insurgency | 2000 --> |
Namibia | Caprivi Strip | 1966--> |
Pakistan | Baluchistan | 2004 --> |
Palestine | Civil War | 2007--> |
Peru | Shining Path | 1970s--> |
Philippines | Moro Uprising | 1970s--> |
Russia | North Caucasus Insurgency | 1992 --> |
Thailand | Islamic Rebels | 2001 --> |
United States | Philippines | 1898 --> |
Uzbekistan | Civil Disturbances | 2005 --> |
"Perpetual peace is no empty idea, but a practical thing which, through its gradual solution, is coming always nearer its final realization..." IMMANUEL KANT The United Nations defines "major wars" as military conflicts inflicting 1,000 battlefield deaths per year. In 1965, there were 10 major wars under way. The new millennium began with much of the world consumed in armed conflict or cultivating an uncertain peace. As of mid-2005, there were eight Major Wars under way [down from 15 at the end of 2003], with as many as two dozen "lesser" conflicts ongoing with varrying degrees of intensity. Most of these are civil or "intrastate" wars, fueled as much by racial, ethnic, or religious animosities as by ideological fervor. Most victims are civilians, a feature that distinguishes modern conflicts. During World War I, civilians made up fewer than 5 percent of all casualties. Today, 75 percent or more of those killed or wounded in wars are non-combatants. Africa, to a greater extent than any other continent, is afflicted by war. Africa has been marred by more than 20 major civil wars since 1960. Rwanda, Somalia, Angola, Sudan, Liberia, and Burundi are among those countries that have recently suffered serious armed conflict. War has caused untold economic and social damage to the countries of Africa. Food production is impossible in conflict areas, and famine often results. Widespread conflict has condemned many of Africa's children to lives of misery and, in certain cases, has threatened the existence of traditional African cultures. Conflict prevention, mediation, humanitarian intervention and demobilization are among the tools needed to underwrite the success of development assistance programs. Nutrition and education programs, for example, cannot succeed in a nation at war. Billions of dollars of development assistance have been virtually wasted in war-ravaged countries such as Liberia, Somalia, and Sudan. |
domingo, 20 de enero de 2013
The World at War
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario